



















Property Attributes
- MLS#98780710
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise SE
- NeighborhoodRush Valley
- Zip83716
- StyleSingle Family
- Price$ 454,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Welcome home to the new Bennett 1694, a single level dream home! Your master suite awaits, while your two additional bedrooms and flex room are just around the corner. Entertain in the open living room, dining, and kitchen or spill out onto your back patio. Home has SS appliances. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Trail Wind Elementary School | Les Bois Middle School | Timberline High School |
Price History | |
---|---|
9/14/2020 | Listed $432,629 |
10/5/2020 | 1% - $432,389 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Trail Wind |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 350 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Timberline |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 3 Block 2 Rush Valley |
Listing Area | Boise SE - 0300 |
Middle School | Les Bois |
Price Per Sq Ft | 268.59 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Rec/Bonus, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Rush Valley |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1694 |
---|---|
Bedroom2 Size | 10x11 |
Bedroom3 Size | 11x10 |
Bonus Room Level | Main |
Bonus Room Size | 13x10 |
Eating Space Level | Main |
Eating Space Size | 10x10 |
Finished SQFT | 1694 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool