


















Property Attributes
- MLS#98782518
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodSilver Trail
- Zip83634
- StyleSingle Family
- Price$ 394,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
The Olivia 1522 is just the right size for you! Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly.Two bedrooms split from the master suite, home includes open living room layout. Master bath has stand up shower and dual vanities. Kitchen with island, and more. Home backs to canal and has east facing backyard. Photos are of actual home. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
9/29/2020 | Listed $375,862 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame, Foundation - Crawl Space |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 240 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 27 Block 10 Silver Trail #4 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 259.52 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Split Bedroom, Dual Vanities, Vinyl/Laminate Flooring |
Subdivision | Silver Trail |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1522 |
---|---|
Bedroom2 Size | 9x10 |
Bedroom3 Size | 9x11 |
Eating Space Level | Main |
Eating Space Size | 10x11 |
Finished SQFT | 1522 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Irrigation Available, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool