

Property Attributes
- MLS#98782595
- TypeCommercial
- CountyADA
- CityMeridian
- AreaMeridian SE
- Zip83642
- Style
- Price$ 1,490,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson -Eagle
Property Description
Well designed office building in Southstone Business Center. Building has three suites with good tenant mix. Newer building built in 2016 in excellent condition.
Price History | |
---|---|
9/30/2020 | Listed $1,490,000 |
General Features
Age | 1 - 5 Years |
---|---|
Construction | Frame, Masonry |
Cooling | Central Air |
Docs On File | Lease, CC&Rs, Other |
Heating | Forced Air, Gas |
Listing Area | Meridian SE - 1000 |
Parking | 11 - 20 Spaces |
Price Per Sq Ft | 299.62 |
REO | No |
Roof | Composition Shingle |
Status | Active |
Status | Active |
Structure | Handicap Access, Lawn Sprinklers, Paved Outside Area, Paved Street, Cable, Gas/Propane, Lighting |
Terms | Cash, Conventional |
Total Annual Oper Exp | 17254 |
Type | Office |
Water | City Service |
Year Built | 2016 |
Zoning | L-O |
Interior Features
Flooring | Wood |
---|---|
Stories | 1 |
Usmi - Sf 1 | 3004 |
Usmi - Sf 2 | 1116 |
Usmi - Sf 3 | 827 |
Exterior Features
Building Class | A |
---|---|
Gas Available (y/n) | Yes |
Land Size | 10000 SF - .49 Acre |
Number of Parking Spaces | 20 |
Parking Ratio | 4 |
Total Building Size (sf) | 4973 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool