












Property Attributes
- MLS#98788569
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodArbor Ridge
- Zip83634
- StyleSingle Family
- Price$ 436,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Turning the key and opening the door will be a pleasure every day in your Palisades 1722 home. The entrance features 9ft ceilings. Three of the four bedrooms are snuggled in the corner to the left of the entrance with quick access to a full bathroom. Straight through the entrance will lead you to the living room and dining room area. Photos are similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
12/8/2020 | Listed $441,410 |
12/14/2020 | 2% - $436,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 150 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 17 Block 1 Arbor Ridge #6 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 253.77 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Arbor Ridge (Kuna) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1722 |
---|---|
Bedroom2 Size | 10x11 |
Bedroom3 Size | 10x11 |
Bedroom4 Size | 10x10 |
Eating Space Level | Main |
Eating Space Size | 12x10 |
Finished SQFT | 1722 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 14x15 |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool