






































Property Attributes
- MLS#98789637
- TypeTownhouse
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodLakemoor
- Zip83616
- StyleTownhouse
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2494
- Lot Size2,570 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens 43North
Property Description
Welcome to the Lofts at Lakemoor, by Todd Campbell Custom Homes. Innovative designs combine w/classic finishes in this low maintenance development. Large master suite, custom kitchen boasting Thermador appliances, 218sf of balcony space + upgrades galore. Large great room with cozy fireplace. Large secondary bedrooms + huge bonus room...truly a lifestyle community where you can live+work+play. Greenbelt, fishing, theater, restaurants steps away. No maintenance yard! Unit 112. Photo similar.
Elementary School | Middle School | High School |
---|---|---|
Andrus Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
12/23/2020 | Listed $569,900 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | Todd Campbell Custom Home |
Construction | Stone, Stucco |
Cooling | Central Air |
Elementary School | Andrus |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | HERS Index Score |
HOA Fee | 687.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 112 BLK 09 LAKEMOOR SUB NO 08 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 228.51 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Hardwood, Den/Office, Great Room, Patio Home, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision | Lakemoor |
Type | Townhouse |
Water | City Service |
Year Built | 2021 |
Zoning | MU-DA |
Interior Features
Above Ground Finished | 2494 |
---|---|
Bedroom2 Size | 12x13 |
Bedroom3 Size | 12x13 |
Bonus Room Level | Upper |
Bonus Room Size | 13x15 |
Den Size | 11x12 |
Eating Space Level | Main |
Eating Space Size | 11x12 |
Entry Level | Main |
Entry Size | 6x6 |
Finished SQFT | 2494 |
Fireplace | One |
Great Room Level | Main |
Great Room Size | 15x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Size | 11x13 |
Level | Two Story |
Main Level Baths | 1.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x16 |
Upper Level Baths | 1 |
Upper Level Beds | 3 |
Utility Room Level | Upper |
Utility Room Size | 6x12 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Fully, Sidewalks, Tennis Court |
Pool | Community, Pool |
Sprinkler System | Drip, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool