













Property Attributes
- MLS#98790157
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodFall Creek
- Zip83687
- StyleSingle Family
- Price$ 510,850
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
The Sundance 2710 | Tour this home anytime with Tour Now! The upstairs features four large bedrooms with a loft area. Wind down in your master bathroom with large soaker tub! The main level boasts a formal living and large dining space. One bedroom downstairs is ideal for guests or home office! Third bay garage for all your toys! Photo similar. Garage door opener not included. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
1/5/2021 | Listed $510,850 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 5 |
Builder | CBH Homes |
Construction | Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Desert Springs |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 300 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 18 Block 4 Fall Creek Phase 3 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | Sage Valley |
Price Per Sq Ft | 188.51 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Carpet, Walk in Closet, Loft |
Subdivision | Fall Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2710 |
---|---|
Bedroom2 Size | 11x15 |
Bedroom3 Size | 10x15 |
Bedroom4 Size | 12x13 |
Bedroom5 Size | 10x11 |
Bonus Room Level | Upper |
Bonus Room Size | 10x12 |
Eating Space Level | Main |
Eating Space Size | 13x14 |
Finished SQFT | 2710 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x16 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 17x15 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Living Room Dimensions | 15x19 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool