





































Property Attributes
- MLS#98790220
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise North
- NeighborhoodForsythia Place
- Zip83703
- StyleSingle Family
- Year Built2020
- Taxes1241
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3109
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
Amherst Madison
Property Description
Turn-key new construction in the heart of North Boise! Over 3100sqft, 5 bedrooms, 4 full baths + an upstairs bonus/6th bedroom. Open & airy kitchen w/ quartz counters, Bosch stainless appliances & spacious island. Main level master & spa-like ensuite w/ dual vanity, soaker tub & walk-in tile shower. Enjoy foothills views from the fully fenced backyard & covered patio. Incredible location minutes to the Hillside to Hollow reserve trails, 36th Street Garden Center, Quail Hollow Golf Course & downtown Boise!
Elementary School | Middle School | High School |
---|---|---|
Collister Elementary School | Hillside Middle School | Boise High School |
Price History | |
---|---|
1/6/2021 | Listed $799,900 |
General Features
Age | < 1 Year |
---|---|
Assoc Setup/transfer Fees | 350 |
Auction | No |
Bathrooms | 4 |
Beds | 5 |
Builder | Hammett Homes |
Construction | Frame, Stone, Stucco |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Collister |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 650 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Boise |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 06 BLK 01 FORSYTHIA PLACE SUB |
Listing Area | Boise North - 0100 |
Middle School | Hillside |
Price Per Sq Ft | 257.29 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Den/Office, Great Room, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision | Forsythia Place |
Taxes | 1241.84 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Zoning | R-1C |
Interior Features
Above Ground Finished | 3109 |
---|---|
Bedroom2 Size | 12x10 |
Bedroom3 Size | 14x13 |
Bedroom4 Size | 14x13 |
Bedroom5 Size | 14x13 |
Bonus Room Level | Upper |
Bonus Room Size | 18x13 |
Eating Space Level | Main |
Eating Space Size | 12x11 |
Finished SQFT | 3109 |
Fireplace | One, Gas |
Great Room Level | Main |
Great Room Size | 23x21 |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 13x12 |
Level | Two Story |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 18x14 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Utility Room Size | 9x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Garage Capacity | 2 |
Garage Dimensions | 24x21 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Fully, Sidewalks, View, Finished Driveway |
Sprinkler System | Auto, Drip, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool