





Property Attributes
- MLS#98790406
- TypeIncome
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodNampa Original
- Zip83651
- StyleApartment
- Year Built1927
- Taxes4768
- Price$ 799,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5291
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
HomeRiver Realty
Property Description
Unique investment opportunity in Nampa. 8 unit property. Opportunity to have 8 units in one location. Close to downtown Nampa and NNU. Very low vacancies. Long term renters. Contact listing agent for rent rolls. Property manager in place. Two studios, five 1 bedroom 1 bath and one 2 bedroom 1 bath units.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
1/8/2021 | Listed $799,000 |
General Features
Age | 81+ Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Wood Siding |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Central |
Flood Ins Required(y/n) | No |
Heating | Baseboard |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Legal Description | 27-3N-2W NE NAMPA ORIGINAL SE 45' OF LTS 26&28 BLK 39, Canyon County, ID |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star Middle School |
Price Per Sq Ft | 151.01 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Walk Out Basement |
Subdivision | Nampa Original |
Taxes | 4768 |
Terms | Cash, Conventional |
Type | Apartment |
Water | City Service |
Year Built | 1927 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 4269 |
SQFT Below Ground | 1022 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 1 |
U1 Actual Monthly Rent | 500 |
U1 Apx Sqft | 450 |
U1 Sepmtrs: Elec (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 1 |
U2 Actual Monthly Rent | 625 |
U2 Apx Sqft | 500 |
U2 Sepmtrs: Elec (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 1 |
U3 Actual Monthly Rent | 825 |
U3 Apx Sqft | 600 |
U3 Sepmtrs: Elec (y/n) | Yes |
U4 # Baths | 1 |
U4 #bedrooms | 1 |
U4 Actual Monthly Rent | 675 |
U4 Apx Sqft | 500 |
U4 Sepmtrs: Elec (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 1 |
U5 Actual Monthly Rent | 675 |
U5 Apx Sqft | 550 |
U5 Sepmtrs: Elec (y/n) | Yes |
U6 # Baths | 1 |
U6 #bedrooms | 1 |
U6 Actual Monthly Rent | 750 |
U6 Apx Sqft | 600 |
U6 Sepmtrs: Elec (y/n) | Yes |
U7 # Baths | 1 |
U7 #bedrooms | 1 |
U7 Actual Monthly Rent | 425 |
U7 Apx Sqft | 400 |
U7 Sepmtrs: Elec (y/n) | Yes |
U8 # Baths | 1 |
U8 #bedrooms | 2 |
U8 Actual Monthly Rent | 775 |
U8 Apx Sqft | 650 |
U8 Sepmtrs: Elec (y/n) | Yes |
Washer/Dryer Hookups | No Units |
Exterior Features
Land Size | Small Lot 5999 SF |
---|---|
Lot Description | Fenced Partial, Sidewalks, Sbjt to Fair Housing Stnd |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool