












Property Attributes
- MLS#98790469
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodCrimson Point
- Zip83634
- StyleSingle Family
- Price$ 398,096
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Malory 1445 is for you! Single level home greets you with large living spaces and perfect back patio for entertaining. As one of our newest floor plans, the perfect size to be in the middle of all the action. The dining room is tucked back for all your festivities. Located in our new phase of Crimson Point South. Photos are similar. RCE.
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
1/8/2021 | Listed $398,096 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 350 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 400 |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 9 Block 3 Crimson Point South #1 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 275.5 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Family Room, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Crimson Point |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1445 |
---|---|
Bedroom2 Size | 12x10 |
Bedroom3 Size | 10x10 |
Eating Space Level | Main |
Eating Space Size | 9x10 |
Family Room Level | Upper |
Finished SQFT | 1445 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x11 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Upper |
Master Bedroom Size | 13x14 |
Utility Room Level | Down |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Main |
Living Room Dimensions | 14x18 |
Garage Capacity | 2 |
Irrigation District Name | kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation Available |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool